

| AR3 200 | ||
| Length | 2,280mm | |
| Width | 1,055mm | |
| Height | 1,600mm | |
| Wheel Base | 1,751mm | |
| Dry Weight | 231kg | |
| Engine | PeugeotEngine Water-cooled 4 cycles/OHC 4-valves Liquid Engine | |
| Bore x Stroke | 64mm x 58.8mm | |
| Displacement | 190cc | |
| Fuel system | Injection | |
| Valve | OHC | |
| Compression ratio | 12.0 : 1 | |
| Max Power | 14kw / 8,500rpm | |
| Max Torque | 17Nm / 6,900rpm | |
| Starter system | Self-start | |
| Fuel Capacity | 14L | |
| Trasmissione | CVT | |
| Suspension (FR) | telescopic hydraulic front forks 41mm | |
| Suspension (RR) | Double Swing | |
| Tyre (FR) | 120/70―14” | |
| Tyre (RR) | 120/70―12” tubeless x2 | |
| Brakes (FR) | Disk Brake 240mm | |
| Brakes (RR) | Disk Brake 210mm x2 | |
| Body Color | White, Graphite, Wine Red |

